
They Answered the Call – ALilydale Historical2021-04-17T22:46:10+11:00

They Answered the Call – A
Please Note: Those service personnel without a Service Number means we have not been able to establish we have found the right person. If you can help us with more information, please contact us via our enquiry form and we will happily add the relevant information.
A’Beckett, Malwyn Hayley Major DSO
Service No: | Major |
Occupation: | Grazier |
Address: | Silvan and 59 Sutherland Rd. Armadale |
Date of Enlistment: | May 12, 1916 |
Age at Enlistment: | 44 years |
Marital Status: | Married |
Physical Description: | 5ft 8in tall, 10stn 2lbs |
Next of Kin: | Wife Mary Edith A’Beckett |
Rank on Enlistment: | Captain |
Unit Name: | 44 Btn |
Embarkation Details: | June 6, 1916 from Melbourne on HMAT Suevic A29 |
Places and dates of service:
1916 July 21: to Plymouth England
916 August 30: Promoted to Major
1916 September 25: on command to School of Instruction England.
1916 November 26: to LeHaure France.
1917 October 4: wounded in action – in the field Belgium.
1917 November 17: to hospital sick (myalgia).
1918 January 22: Appointed Companion of Distinguished Service Order.
1918 April 7: Mentioned in Despatches (by Sir Douglas Haig).
1918 October 30: Mentioned in Despatches.
Service injuries:
1917 October 4: wounded in the field Belgium ( not specified) remained on duty.
Returned to Australia: | to Melbourne on HT Marathon, December 24, 1918. |
Discharge Date: | February 13, 1919. |
Rank at Discharge: | Major |
Honours/Medals: | Distinguished Service Order Medal, Mentioned in dispatches twice, British Service Medal, Victory Medal. |
Memorials: | Silvan Honour Board |
Family Story:
Family Story: Malwyn was born in Prahran on January 4th 1872, his parents are not known. He married Mary Edith and family is not known. His death and burial place is not known.
His 1932 address was “Larnoo” Parker Rd. Silvan.
Ackerman, Alfred Charles No Service Number
Service No: | No service number – shown as HS Home Service |
Occupation: | Labourer |
Address: | John Street Lilydale |
Date of Enlistment: | February 26, 1917 |
Age at Enlistment: | 39 years 5 months |
Marital Status: | Married |
Physical Description: | 5ft 5 ½ in tall, 136lbs, grey eyes, brown hair, fresh complexion |
Next of Kin: | Agnes Mary Ackerman |
Rank on Enlistment: | Driver |
Unit Name: | Transport Unit Home Service |
Embarkation Details: | Not applicable |
Places and dates of service:
Remained in Australia.
Returned to Australia: | Not applicable |
Discharge Date: | May 21, 1919 |
Rank at Discharge: | Driver |
Honours/Medals: | Not applicable |
Memorials: | Shire of Lillydale Memorial Board, Methodist Church of Lilydale Honour Board |
Family Story:
Alfred was born in 1878 at Charlton Somerset England. He married Agnes Mary and they lived in John Street Lilydale and they had two children. He was given dispensation to stay in Australia because his wife was seriously ill and he had children dependent on him. He worked as a driver with the transport unit home service. Very little has been found about his family or his death.
Ackerman, G.
Aitken, N.
Aitken, R.
Aitken W.
Albury S.
Allen, George Henry 3006
Service No: | 3006 |
Occupation: | Labourer |
Address: | Cave Hill Rd, Lilydale, Victoria |
Date of Enlistment: | July 20, 1915 |
Age at Enlistment: | 25 years |
Marital Status: | Single |
Physical Description: | 5 feet 6 inches, 10 st 1lbs, chest 34 36 ½ inches, eyes brown, hair black |
Next of Kin: | Father Charles Allen |
Rank on Enlistment: | Private |
Unit Name: | 8th Battalion |
Embarkation Details: | November 20 1915, Melbourne, H.M.A.T. ‘Commonwealth’ |
Places and dates of service:
1915 July 21: 1st Depot Ball Seymour.
1915, November 19: Departed Melbourne.
1916 July 26: Admitted to 5th General Hospital, with Gunshot wound Buttock.
1916 July 28, Admitted to Voluntary Aid Detachment Hospital , Harbourne, Birmingham and Discharged August 28, 1916.
1917 May 13, Transferred to England.
1917 April 29: Wounded in action 2nd Occasion.
1917 May 3: Admitted to 5th General Hospital, with gunshot wound left arm.
1917 May 13, Transferred to England.
1917 June 5: Discharged from Greve Military Hospital Richmond.
1917 October 25: Killed in Action, in the field Belgium. Buried Australian Section, 3rd Echollon G.H.Q., British Expeditionary Force.
Returned to Australia: | N/A |
Discharge Date: | N/A |
Rank at Discharge: | Private at time of death |
Honours/Medals: | Memorial Plaque, British War Medal, Victory Medal, Memorial Scroll, 1914/15 Star. |
Memorials: | Listed on Lilydale War Memorial; Lilydale Presbyterian Church Honour Board; Lilydale Rechabites Honour Board; Lilydale Fire Brigade Honour Board;and Shire of Lillydale WWI Honour Board. |
Family Story:
George Allen’s mother was Edith Elizabeth Allen, 733 Burwood Rd Auburn Victoria.
Anderson, Arthur Frederick 3006
Service No: | 3006 |
Occupation: | Railway Employee |
Address: | Main St Lilydale |
Date of Enlistment: | July 28, 1915 |
Age at Enlistment: | 19 years 10 months |
Marital Status: | Single |
Physical Description: | 5 feet 6 inches, 158 lbs, chest 35/38 inches, dark, eyes brown, hair brown. |
Next of Kin: | Mother Elizabeth Anderson. |
Rank on Enlistment: | Private |
Unit Name: | 7th Battalion, Late 7/21 Battn |
Embarkation Details: | October 15, 1915, Melbourne, HMAT Whiltshire. |
Places and dates of service: 1916 January 13: 1st Gen. 180, Admitted Febucula at Helioplis,
1916 February 24: Alloted & proceeded to join 7th Battn ex Zeltoun.
1916 March 4: Joined 7th Battn at Serapeum.
1916 April 2: Arrived in France with the British Expeditionary Force.
1916 August 1: Appointed Lance Corporal ‘in the field’ France.
1916 August 10: Promoted Corporal, France.
1916 February 24: Taken on strength of 7th Battalion from 21st Battn.
1916 August 18: Reported Missing.
Service Injuries:
Died in the field. Buried Delville Wood Cemetery,5 ½ miles South/South West of Bapame, France. Plot 2 Row R Grave 2.
Returned to Australia: | Not Applicable |
Discharge Date: | Not Applicable |
Rank at Discharge: | Corporal at time of death. |
Honours/Medals: | British War Medal, Victory Medal, 1914/15 Star, Memorial Scroll. |
Memorials: | Lilydale War Memorial. |
Family Story:
Not known.
Anderson, Joseph Ringland Captain MC
Service No: | Captain |
Occupation: | Medical Practitioner |
Address: | 2 Highbury Grove Kew |
Date of Enlistment: | May 1, 1917 |
Age at Enlistment: | 22 years |
Marital Status: | Single |
Physical Description: | 5ft 10 ½ in tall, 154lbs, green eyes, brown hair, fair. |
Next of Kin: | Father Rev. Joseph Ringland Anderson |
Rank on Enlistment: | Captain |
Unit Name: | Aust. Army Medical Corp. |
Embarkation Details: | May 9, 1917 at Sydney on HMAT Ulysses. |
Places and dates of service:
1917 July 29: to Plymouth England for training.
1918 February 2: to Boulogne France.
1918 February 3: posted to 3rd Australian Hospital in the field France.
1918 March 31: posted to 13th Field Ambulance France.
1918 April 16: posted to 45th Btn. France.